<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: C# documentation comments: useless?</title>
	<atom:link href="http://www.thunderguy.com/semicolon/2006/08/06/c-sharp-documentation-comments-useless/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thunderguy.com/semicolon/2006/08/06/c-sharp-documentation-comments-useless/</link>
	<description>Software, the Internet and you.</description>
	<lastBuildDate>Thu, 11 Mar 2010 10:40:57 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Bennett</title>
		<link>http://www.thunderguy.com/semicolon/2006/08/06/c-sharp-documentation-comments-useless/comment-page-2/#comment-95905</link>
		<dc:creator>Bennett</dc:creator>
		<pubDate>Tue, 22 Sep 2009 08:20:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.thunderguy.com/semicolon/2006/08/06/c-sharp-documentation-comments-useless/#comment-95905</guid>
		<description>@geac, thanks for the pointer. I hoped that Sandcastle would eventually become useful -- great to see it&#039;s being actively maintained.</description>
		<content:encoded><![CDATA[<p>@geac, thanks for the pointer. I hoped that Sandcastle would eventually become useful &#8212; great to see it&#8217;s being actively maintained.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: geac</title>
		<link>http://www.thunderguy.com/semicolon/2006/08/06/c-sharp-documentation-comments-useless/comment-page-2/#comment-95869</link>
		<dc:creator>geac</dc:creator>
		<pubDate>Mon, 21 Sep 2009 14:03:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.thunderguy.com/semicolon/2006/08/06/c-sharp-documentation-comments-useless/#comment-95869</guid>
		<description>I found the holy grail: Sandcastle Help File Builder.
http://shfb.codeplex.com/
This tool is outstanding.</description>
		<content:encoded><![CDATA[<p>I found the holy grail: Sandcastle Help File Builder.<br />
<a href="http://shfb.codeplex.com/" rel="nofollow">http://shfb.codeplex.com/</a><br />
This tool is outstanding.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carlo</title>
		<link>http://www.thunderguy.com/semicolon/2006/08/06/c-sharp-documentation-comments-useless/comment-page-2/#comment-92533</link>
		<dc:creator>Carlo</dc:creator>
		<pubDate>Wed, 08 Jul 2009 14:25:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.thunderguy.com/semicolon/2006/08/06/c-sharp-documentation-comments-useless/#comment-92533</guid>
		<description>Thanks a lot for the post. It save me so much time!!!
great work!!!</description>
		<content:encoded><![CDATA[<p>Thanks a lot for the post. It save me so much time!!!<br />
great work!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt</title>
		<link>http://www.thunderguy.com/semicolon/2006/08/06/c-sharp-documentation-comments-useless/comment-page-2/#comment-86960</link>
		<dc:creator>Matt</dc:creator>
		<pubDate>Thu, 19 Mar 2009 15:46:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.thunderguy.com/semicolon/2006/08/06/c-sharp-documentation-comments-useless/#comment-86960</guid>
		<description>I think you&#039;ve missed one of the best points of the Xml comments which is the tight integration with the IDE.

When you use a Class, Property or Method (from code) it will display the information contained within the Xml comment as a tooltip annotation to help you whilst you code.  This is especially useful for method calls, as it will show you the comment for each parameter being passed to the method.  This is cool because when a method has been commented correctly you know the purpose of each parameter as you type the code.

This also works when you distribute your code as a DLL, it will retain the comment documentation (unless you tell the compiler not to).

This all makes well doc-commented code super easy to use.  The reason the compiler needs to know about the comments is so it can link them to their associated Class/Property/Method.  This is not a bad thing, infact it&#039;s super useful.

Matt</description>
		<content:encoded><![CDATA[<p>I think you&#8217;ve missed one of the best points of the Xml comments which is the tight integration with the IDE.</p>
<p>When you use a Class, Property or Method (from code) it will display the information contained within the Xml comment as a tooltip annotation to help you whilst you code.  This is especially useful for method calls, as it will show you the comment for each parameter being passed to the method.  This is cool because when a method has been commented correctly you know the purpose of each parameter as you type the code.</p>
<p>This also works when you distribute your code as a DLL, it will retain the comment documentation (unless you tell the compiler not to).</p>
<p>This all makes well doc-commented code super easy to use.  The reason the compiler needs to know about the comments is so it can link them to their associated Class/Property/Method.  This is not a bad thing, infact it&#8217;s super useful.</p>
<p>Matt</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andy Dent</title>
		<link>http://www.thunderguy.com/semicolon/2006/08/06/c-sharp-documentation-comments-useless/comment-page-2/#comment-85808</link>
		<dc:creator>Andy Dent</dc:creator>
		<pubDate>Thu, 05 Mar 2009 07:56:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.thunderguy.com/semicolon/2006/08/06/c-sharp-documentation-comments-useless/#comment-85808</guid>
		<description>You don&#039;t need to point Doxygen to graphviz provided graphviz binaries are on your path. Yes, it rocks!</description>
		<content:encoded><![CDATA[<p>You don&#8217;t need to point Doxygen to graphviz provided graphviz binaries are on your path. Yes, it rocks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Randy Fair</title>
		<link>http://www.thunderguy.com/semicolon/2006/08/06/c-sharp-documentation-comments-useless/comment-page-2/#comment-83067</link>
		<dc:creator>Randy Fair</dc:creator>
		<pubDate>Wed, 28 Jan 2009 01:51:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.thunderguy.com/semicolon/2006/08/06/c-sharp-documentation-comments-useless/#comment-83067</guid>
		<description>Dude, you rock!  Doxygen is major sweet and easy.  It takes a little to get the graphs to work; make sure you install graphviz 1st and make sure you point the config file to its path location.  Other than that, I dig it.

Thanks again!</description>
		<content:encoded><![CDATA[<p>Dude, you rock!  Doxygen is major sweet and easy.  It takes a little to get the graphs to work; make sure you install graphviz 1st and make sure you point the config file to its path location.  Other than that, I dig it.</p>
<p>Thanks again!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Thiago</title>
		<link>http://www.thunderguy.com/semicolon/2006/08/06/c-sharp-documentation-comments-useless/comment-page-2/#comment-79231</link>
		<dc:creator>Thiago</dc:creator>
		<pubDate>Wed, 05 Nov 2008 00:36:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.thunderguy.com/semicolon/2006/08/06/c-sharp-documentation-comments-useless/#comment-79231</guid>
		<description>Thank you! Best post of the internet!</description>
		<content:encoded><![CDATA[<p>Thank you! Best post of the internet!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Armel</title>
		<link>http://www.thunderguy.com/semicolon/2006/08/06/c-sharp-documentation-comments-useless/comment-page-2/#comment-75549</link>
		<dc:creator>Armel</dc:creator>
		<pubDate>Tue, 12 Aug 2008 08:03:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.thunderguy.com/semicolon/2006/08/06/c-sharp-documentation-comments-useless/#comment-75549</guid>
		<description>Gggggrreeeaatt ppooosstt.. Thank you ssoooo mmmuuucchh.. I am going to give it a try.. do you have other better solutions, because it has been 2 years since your post regarding doxygen ?</description>
		<content:encoded><![CDATA[<p>Gggggrreeeaatt ppooosstt.. Thank you ssoooo mmmuuucchh.. I am going to give it a try.. do you have other better solutions, because it has been 2 years since your post regarding doxygen ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marijn</title>
		<link>http://www.thunderguy.com/semicolon/2006/08/06/c-sharp-documentation-comments-useless/comment-page-2/#comment-73502</link>
		<dc:creator>Marijn</dc:creator>
		<pubDate>Tue, 01 Jul 2008 21:02:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.thunderguy.com/semicolon/2006/08/06/c-sharp-documentation-comments-useless/#comment-73502</guid>
		<description>Aralmo: Agreed. But Ndoc worked fine with framework 1.0 ( and 1.1 I believe ) but since 2.0 there is no support for it ( for a good personal reason of the owner ). 

AA: THATS an option that is built-in. Just go to visual studio and use the option :). But I figured that you dont use VS because else you would know that .. right ?</description>
		<content:encoded><![CDATA[<p>Aralmo: Agreed. But Ndoc worked fine with framework 1.0 ( and 1.1 I believe ) but since 2.0 there is no support for it ( for a good personal reason of the owner ). </p>
<p>AA: THATS an option that is built-in. Just go to visual studio and use the option <img src='http://www.thunderguy.com/semicolon/wp/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> . But I figured that you dont use VS because else you would know that .. right ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AA</title>
		<link>http://www.thunderguy.com/semicolon/2006/08/06/c-sharp-documentation-comments-useless/comment-page-2/#comment-71424</link>
		<dc:creator>AA</dc:creator>
		<pubDate>Wed, 28 May 2008 13:52:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.thunderguy.com/semicolon/2006/08/06/c-sharp-documentation-comments-useless/#comment-71424</guid>
		<description>I want to document an XML file.Is there any tool/software available which can document an xml file</description>
		<content:encoded><![CDATA[<p>I want to document an XML file.Is there any tool/software available which can document an xml file</p>
]]></content:encoded>
	</item>
</channel>
</rss>
